Please note that this section is currently being updated, so some information may not be entirely correct or complete.
Linux will work with all video cards in text mode, VGA cards not listed below probably will still work with mono VGA and/or standard VGA drivers.
If you're looking into buying a cheap video card to run X, keep in mind that accelerated cards (ATI Mach, ET4000/W32p, S3) are MUCH faster than unaccelerated or partially accelerated (Cirrus, WD) cards.
"32 bpp" is actually 24 bit color aligned on 32 bit boundaries. It does NOT mean the cards are capable of 32 bit color, they still display 24 bit color (16,777,216 colors). 24 bit packed pixels modes are not supported in XFree86, so cards that can do 24 bit modes to get higher resolutions in other OS's are not able to do this in X using XFree86. These cards include Mach32, Cirrus 542x, S3 801/805/868/968, ET4000, and others.
AGP (Accelerated Graphics Port) support is growing fast. Most of the X-servers (both freely available and proprietary versions) have more or less support for AGP.
The following is a list of cards known to work with XFree86 versions 3.3.6 and/or 4.1.0. See the XFree86 web site for more information.
Card Name | Chipset | XFree86 3.3.x server | XFree86 4.x driver | Notes |
---|---|---|---|---|
ASPEED Technology, Inc. AST2000 | ast | |||
ATI Technologies Inc 68800AX [Mach32] | ati | |||
ATI Technologies Inc 215CT [Mach64 CT] | ati | |||
ATI Technologies Inc 210888CX [Mach64 CX] | ati | |||
ATI Technologies Inc 210888ET [Mach64 ET] | ati | |||
ATI Technologies Inc Mach64 VT | ati | |||
ATI Technologies Inc 3D Rage Pro AGP 1X/2X | ati | |||
ATI Technologies Inc 3D Rage Pro AGP 1X | ati | |||
ATI Technologies Inc 3D Rage Pro | ati | |||
ATI Technologies Inc 3D Rage Pro | ati | |||
ATI Technologies Inc Rage XC | ati | |||
ATI Technologies Inc Rage XL AGP 2X | ati | |||
ATI Technologies Inc Rage XC AGP | ati | |||
ATI Technologies Inc Rage XL | ati | |||
ATI Technologies Inc 3D Rage Pro 215GP | ati | |||
ATI Technologies Inc 3D Rage Pro 215GQ | ati | |||
ATI Technologies Inc Rage XL | ati | |||
ATI Technologies Inc Rage XC | ati | |||
ATI Technologies Inc 3D Rage I/II 215GT [Mach64 GT] | ati | |||
ATI Technologies Inc 3D Rage II+ 215GTB [Mach64 GTB] | ati | |||
ATI Technologies Inc 3D Rage IIC 215IIC [Mach64 GT IIC] | ati | |||
ATI Technologies Inc 3D Rage IIC AGP | ati | |||
ATI Technologies Inc 210888GX [Mach64 GX] | ati | |||
ATI Technologies Inc 3D Rage IIC | ati | |||
ATI Technologies Inc 3D Rage IIC AGP | ati | |||
ATI Technologies Inc 3D Rage LT Pro AGP-133 | ati | |||
ATI Technologies Inc 3D Rage LT Pro AGP-66 | ati | |||
ATI Technologies Inc 3D Rage LT-G 215LG | ati | |||
ATI Technologies Inc 3D Rage LT Pro | ati | |||
ATI Technologies Inc Rage Mobility P/M AGP 2x | ati | |||
ATI Technologies Inc Rage Mobility L AGP 2x | ati | |||
ATI Technologies Inc 3D Rage LT Pro | ati | |||
ATI Technologies Inc 3D Rage LT Pro | ati | |||
ATI Technologies Inc Rage Mobility P/M | ati | |||
ATI Technologies Inc Rage Mobility L | ati | |||
ATI Technologies Inc 264LT [Mach64 LT] | ati | |||
ATI Technologies Inc Mach 64 VT | ati | |||
ATI Technologies Inc 264VT [Mach64 VT] | ati | |||
ATI Technologies Inc 264VT3 [Mach64 VT3] | ati | |||
ATI Technologies Inc 264VT4 [Mach64 VT4] | ati | |||
Cirrus Logic GD 5430/40 [Alpine] | cirrus | |||
Cirrus Logic GD 5432 [Alpine] | cirrus | |||
Cirrus Logic GD 5434-4 [Alpine] | cirrus | |||
Cirrus Logic GD 5434-8 [Alpine] | cirrus | |||
Cirrus Logic GD 5436 [Alpine] | cirrus | |||
Cirrus Logic GD 5440 | cirrus | |||
Cirrus Logic GD 5446 | cirrus | |||
Cirrus Logic GD 5480 | cirrus | |||
Cirrus Logic GD 5462 | cirrus | |||
Cirrus Logic GD 5462 [Laguna I] | cirrus | |||
Cirrus Logic GD 5464 [Laguna] | cirrus | |||
Cirrus Logic GD 5464 BD [Laguna] | cirrus | |||
Cirrus Logic GD 5465 [Laguna] | cirrus | |||
Cirrus Logic GD 5436U | cirrus | |||
Diamond Multimedia Systems Speedstar Pro SE | cirrus | |||
Diamond Multimedia Systems Speedstar 64 | cirrus | |||
Sierra Semiconductor STB Horizon 64 | cirrus | |||
Intel Corporation 82815 Chipset Graphics Controller (CGC) | i810 | |||
Intel Corporation 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device | i810 | |||
Intel Corporation 82865G Integrated Graphics Controller | i810 | |||
Intel Corporation 82915G/GV/910GL Integrated Graphics Controller | i810 | |||
Intel Corporation E7221 Integrated Graphics Controller | i810 | |||
Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller | i810 | |||
Intel Corporation 82945G/GZ Integrated Graphics Controller | i810 | |||
Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i810 | |||
Intel Corporation 82946GZ/GL Integrated Graphics Controller | i810 | |||
Intel Corporation 965 G1 Integrated Graphics Controller | i810 | |||
Intel Corporation 82Q963/Q965 Integrated Graphics Controller | i810 | |||
Intel Corporation 82G965 Integrated Graphics Controller | i810 | |||
Intel Corporation 82830 CGC [Chipset Graphics Controller] | i810 | |||
Intel Corporation 82852/855GM Integrated Graphics Device | i810 | |||
Intel Corporation 82810 (CGC) Chipset Graphics Controller | i810 | |||
Intel Corporation 82810 DC-100 (CGC) Chipset Graphics Controller | i810 | |||
Intel Corporation 82810E DC-133 (CGC) Chipset Graphics Controller | i810 | |||
Intel Corporation 82865G Integrated Graphics Controller | intel | |||
Intel Corporation 82915G/GV/910GL Integrated Graphics Controller | intel | |||
Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller | intel | |||
Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | intel | |||
Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | intel | |||
Matrox Graphics, Inc. MGA-II [Athena] | mga | |||
Matrox Graphics, Inc. MGA 2064W [Millennium] | mga | |||
Matrox Graphics, Inc. MGA 1064SG [Mystique] | mga | |||
Matrox Graphics, Inc. MGA 2164W [Millennium II] | mga | |||
Matrox Graphics, Inc. MGA 1064SG [Mystique] AGP | mga | |||
Matrox Graphics, Inc. MGA 2164W [Millennium II] AGP | mga | |||
Matrox Graphics, Inc. MGA G200 | mga | |||
Matrox Graphics, Inc. MGA G200 AGP | mga | |||
Matrox Graphics, Inc. MGA G200e [Pilot] ServerEngines (SEP1) | mga | |||
Matrox Graphics, Inc. UNKNOWN CARD 0x524 | mga | |||
Matrox Graphics, Inc. MGA G400/G450 | mga | |||
Matrox Graphics, Inc. MGA G100 [Productiva] | mga | |||
Matrox Graphics, Inc. MGA G100 [Productiva] AGP | mga | |||
Matrox Graphics, Inc. MGA G550 AGP | mga | |||
Diamond Multimedia Systems Viper V550 | nv | |||
Diamond Multimedia Systems Viper V330 | nv | |||
nVidia Corporation NV4 [RIVA TNT] | nv | |||
nVidia Corporation NV5 [RIVA TNT2/TNT2 Pro] | nv | |||
nVidia Corporation NV5 [RIVA TNT2 Ultra] | nv | |||
nVidia Corporation NV5 [Riva TNT2] | nv | |||
nVidia Corporation NV5 [Riva TNT2] | nv | |||
nVidia Corporation NV6 [Vanta/Vanta LT] | nv | |||
nVidia Corporation NV5M64 [RIVA TNT2 Model 64/Model 64 Pro] | nv | |||
nVidia Corporation NV6 [Vanta] | nv | |||
nVidia Corporation NV6 [Vanta] | nv | |||
nVidia Corporation NV40 [GeForce 6800 Ultra] | nv | |||
nVidia Corporation NV40 [GeForce 6800] | nv | |||
nVidia Corporation NV40.2 [GeForce 6800 LE] | nv | |||
nVidia Corporation NV40.3 [GeForce 6800 XE] | nv | |||
nVidia Corporation NV40 [GeForce 6800 XT] | nv | |||
nVidia Corporation NV40 [GeForce 6800 GT] | nv | |||
nVidia Corporation NV40 [GeForce 6800 GT] | nv | |||
nVidia Corporation NV40 [GeForce 6800 GS] | nv | |||
nVidia Corporation NV40 [GeForce 6800 XT] | nv | |||
nVidia Corporation NV40GL | nv | |||
nVidia Corporation NV40GL [Quadro FX 4000] | nv | |||
nVidia Corporation NV40GL [Quadro FX 4000] | nv | |||
nVidia Corporation G70 [GeForce 7800 GTX] | nv | |||
nVidia Corporation G70 [GeForce 7800 GTX] | nv | |||
nVidia Corporation G70 [GeForce 7800 GT] | nv | |||
nVidia Corporation G70 [GeForce 7800 GS] | nv | |||
nVidia Corporation UNKNOWN CARD 0x94 | nv | |||
nVidia Corporation UNKNOWN CARD 0x95 | nv | |||
nVidia Corporation G70 [GeForce Go 7800] | nv | |||
nVidia Corporation G70 [GeForce Go 7800 GTX] | nv | |||
nVidia Corporation UNKNOWN CARD 0x9c | nv | |||
nVidia Corporation G70GL [Quadro FX 4500] | nv | |||
nVidia Corporation UNKNOWN CARD 0x9e | nv | |||
nVidia Corporation NV5 [Aladdin TNT2] | nv | |||
nVidia Corporation NV41 [GeForce 6800 GS] | nv | |||
nVidia Corporation NV41.1 [GeForce 6800] | nv | |||
nVidia Corporation NV41.2 [GeForce 6800 LE] | nv | |||
nVidia Corporation NV42 [GeForce 6800 XT] | nv | |||
nVidia Corporation NV41.8 [GeForce Go 6800] | nv | |||
nVidia Corporation NV41.9 [GeForce Go 6800 Ultra] | nv | |||
nVidia Corporation NV41 [Quadro FX Go1400] | nv | |||
nVidia Corporation NV41 [Quadro FX 3450/4000 SDI] | nv | |||
nVidia Corporation NV41GL [Quadro FX 1400] | nv | |||
nVidia Corporation NV40 [GeForce 6800 Ultra] | nv | |||
nVidia Corporation NV43 [GeForce 6600 GT] | nv | |||
nVidia Corporation NV43 [GeForce 6600] | nv | |||
nVidia Corporation NV43 [GeForce 6200] | nv | |||
nVidia Corporation NV43 [GeForce 6600 LE] | nv | |||
nVidia Corporation G70 [GeForce 7800 GS] | nv | |||
nVidia Corporation NV43 [GeForce 6800 GS] | nv | |||
nVidia Corporation NV45GL [Quadro FX 3400/4400] | nv | |||
nVidia Corporation NV45 [GeForce 6800 GTO] | nv | |||
nVidia Corporation NV36 [GeForce PCX 5750] | nv | |||
nVidia Corporation NV35 [GeForce PCX 5900] | nv | |||
nVidia Corporation NV37GL [Quadro FX 330/GeForce PCX 5300] | nv | |||
nVidia Corporation NV37GL [Quadro PCI-E Series] | nv | |||
nVidia Corporation NV38GL [Quadro FX 1300] | nv | |||
nVidia Corporation NV18 [GeForce PCX 4300] | nv | |||
nVidia Corporation NV10 [GeForce 256 SDR] | nv | |||
nVidia Corporation NV10DDR [GeForce 256 DDR] | nv | |||
nVidia Corporation NV10GL [Quadro] | nv | |||
nVidia Corporation NV11 [GeForce2 MX/MX 400] | nv | |||
nVidia Corporation NV11DDR [GeForce2 MX200] | nv | |||
nVidia Corporation NV11 [GeForce2 Go] | nv | |||
nVidia Corporation NV11GL [Quadro2 MXR/EX/Go] | nv | |||
nVidia Corporation NV43 [GeForce 6600 GT] | nv | |||
nVidia Corporation NV43 [GeForce 6600] | nv | |||
nVidia Corporation NV43 [GeForce 6600 LE] | nv | |||
nVidia Corporation NV43 [GeForce 6600 VE] | nv | |||
nVidia Corporation NV43 [GeForce Go 6600] | nv | |||
nVidia Corporation NV43 [GeForce 6610 XL] | nv | |||
nVidia Corporation NV43 [Geforce Go 6600TE/6200TE] | nv | |||
nVidia Corporation GeForce 6700 XL | nv | |||
nVidia Corporation NV43 [GeForce Go 6600] | nv | |||
nVidia Corporation NV43 [GeForce Go 6600 GT] | nv | |||
nVidia Corporation Quadro NVS 440 | nv | |||
nVidia Corporation UNKNOWN CARD 0x14b | nv | |||
nVidia Corporation Quadro FX 540 MXM | nv | |||
nVidia Corporation NV18GL [Quadro FX 550] | nv | |||
nVidia Corporation NV43GL [Quadro FX 540] | nv | |||
nVidia Corporation NV43 [GeForce 6200] | nv | |||
nVidia Corporation NV15 [GeForce2 GTS/Pro] | nv | |||
nVidia Corporation NV15DDR [GeForce2 Ti] | nv | |||
nVidia Corporation NV15BR [GeForce2 Ultra, Bladerunner] | nv | |||
nVidia Corporation NV15GL [Quadro2 Pro] | nv | |||
nVidia Corporation GeForce 6500 | nv | |||
nVidia Corporation NV44 [GeForce 6200 TurboCache(TM)] | nv | |||
nVidia Corporation NV44 [GeForce 6200SE TurboCache (TM)] | nv | |||
nVidia Corporation NV44 [GeForce 6200 LE] | nv | |||
nVidia Corporation NV44 [GeForce Go 6200] | nv | |||
nVidia Corporation NV44 [Quadro NVS 285] | nv | |||
nVidia Corporation NV43 [GeForce Go 6400] | nv | |||
nVidia Corporation NV43 [GeForce Go 6200/6400] | nv | |||
nVidia Corporation NV43 [GeForce Go 6200/6400] | nv | |||
nVidia Corporation GeForce 6250 | nv | |||
nVidia Corporation UNKNOWN CARD 0x16b | nv | |||
nVidia Corporation UNKNOWN CARD 0x16c | nv | |||
nVidia Corporation UNKNOWN CARD 0x16d | nv | |||
nVidia Corporation UNKNOWN CARD 0x16e | nv | |||
nVidia Corporation NV17 [GeForce4 MX 460] | nv | |||
nVidia Corporation NV17 [GeForce4 MX 440] | nv | |||
nVidia Corporation NV17 [GeForce4 MX 420] | nv | |||
nVidia Corporation NV17 [GeForce4 MX 440-SE] | nv | |||
nVidia Corporation NV17 [GeForce4 440 Go] | nv | |||
nVidia Corporation NV17 [GeForce4 420 Go] | nv | |||
nVidia Corporation NV17 [GeForce4 420 Go 32M] | nv | |||
nVidia Corporation NV17 [GeForce4 460 Go] | nv | |||
nVidia Corporation NV17GL [Quadro4 550 XGL] | nv | |||
nVidia Corporation NV17 [GeForce4 440 Go 64M] | nv | |||
nVidia Corporation NV17GL [Quadro NVS] | nv | |||
nVidia Corporation NV17GL [Quadro4 550 XGL] | nv | |||
nVidia Corporation NV17GL [Quadro4 500 GoGL] | nv | |||
nVidia Corporation NV17 [GeForce4 410 Go 16M] | nv | |||
nVidia Corporation NV18 [GeForce4 MX 440 AGP 8x] | nv | |||
nVidia Corporation NV18 [GeForce4 MX 440SE AGP 8x] | nv | |||
nVidia Corporation NV18 [GeForce4 MX 420 AGP 8x] | nv | |||
nVidia Corporation NV18 [GeForce4 MX] | nv | |||
nVidia Corporation NV18 [GeForce4 MX 4000] | nv | |||
nVidia Corporation NV18M [GeForce4 448 Go] | nv | |||
nVidia Corporation NV18M [GeForce4 488 Go] | nv | |||
nVidia Corporation NV18GL [Quadro4 580 XGL] | nv | |||
nVidia Corporation UNKNOWN CARD 0x189 | nv | |||
nVidia Corporation NV18GL [Quadro NVS with AGP8X] | nv | |||
nVidia Corporation NV18GL [Quadro4 380 XGL] | nv | |||
nVidia Corporation NV18GL [Quadro NVS 50 PCI] | nv | |||
nVidia Corporation NV18M [GeForce4 448 Go] | nv | |||
nVidia Corporation NVCrush11 [GeForce2 MX Integrated Graphics] | nv | |||
nVidia Corporation G72 [GeForce 7300 LE] | nv | |||
nVidia Corporation GeForce Go 7200 | nv | |||
nVidia Corporation G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |||
nVidia Corporation G72M [GeForce Go 7400] | nv | |||
nVidia Corporation G72M [Quadro NVS 110M] | nv | |||
nVidia Corporation UNKNOWN CARD 0x1db | nv | |||
nVidia Corporation G72GL [Quadro FX 350M] | nv | |||
nVidia Corporation G72GL [Quadro FX 350] | nv | |||
nVidia Corporation G71 [GeForce 7300 GS] | nv | |||
nVidia Corporation NV18 [GeForce4 MX - nForce GPU] | nv | |||
nVidia Corporation NV20 [GeForce3] | nv | |||
nVidia Corporation NV20 [GeForce3 Ti 200] | nv | |||
nVidia Corporation NV20 [GeForce3 Ti 500] | nv | |||
nVidia Corporation NV20DCC [Quadro DCC] | nv | |||
nVidia Corporation UNKNOWN CARD 0x210 | nv | |||
nVidia Corporation NV40 [GeForce 6800] | nv | |||
nVidia Corporation NV40 [GeForce 6800 LE] | nv | |||
nVidia Corporation NV40 [GeForce 6800 GT] | nv | |||
nVidia Corporation NV40 [GeForce 6800 XT] | nv | |||
nVidia Corporation UNKNOWN CARD 0x21d | nv | |||
nVidia Corporation UNKNOWN CARD 0x21e | nv | |||
nVidia Corporation UNKNOWN CARD 0x220 | nv | |||
nVidia Corporation NV44A [GeForce 6200] | nv | |||
nVidia Corporation GeForce 6200 A-LE | nv | |||
nVidia Corporation UNKNOWN CARD 0x228 | nv | |||
nVidia Corporation C51PV [GeForce 6150] | nv | |||
nVidia Corporation C51G [GeForce 6100] | nv | |||
nVidia Corporation NV25 [GeForce4 Ti 4600] | nv | |||
nVidia Corporation NV25 [GeForce4 Ti 4400] | nv | |||
nVidia Corporation NV25 [GeForce4 Ti] | nv | |||
nVidia Corporation NV25 [GeForce4 Ti 4200] | nv | |||
nVidia Corporation NV25GL [Quadro4 900 XGL] | nv | |||
nVidia Corporation NV25GL [Quadro4 750 XGL] | nv | |||
nVidia Corporation NV25GL [Quadro4 700 XGL] | nv | |||
nVidia Corporation NV28 [GeForce4 Ti 4800] | nv | |||
nVidia Corporation NV28 [GeForce4 Ti 4200 AGP 8x] | nv | |||
nVidia Corporation NV28 [GeForce4 Ti 4800 SE] | nv | |||
nVidia Corporation NV28 [GeForce4 Ti 4200 Go AGP 8x] | nv | |||
nVidia Corporation NV28GL [Quadro4 980 XGL] | nv | |||
nVidia Corporation NV28GL [Quadro4 780 XGL] | nv | |||
nVidia Corporation NV28GLM [Quadro4 Go700] | nv | |||
nVidia Corporation G71 [GeForce 7900 GTX] | nv | |||
nVidia Corporation G71 [GeForce 7900 GT/GTO] | nv | |||
nVidia Corporation GeForce Go 7900 GS | nv | |||
nVidia Corporation GeForce Go 7900 GTX | nv | |||
nVidia Corporation G71 [Quadro FX 2500M] | nv | |||
nVidia Corporation G71 [Quadro FX 1500M] | nv | |||
nVidia Corporation G71 [Quadro FX 5500] | nv | |||
nVidia Corporation G71GL [Quadro FX 3500] | nv | |||
nVidia Corporation G71 [Quadro FX 1500] | nv | |||
nVidia Corporation G70 [Quadro FX 4500 X2] | nv | |||
nVidia Corporation NV30 [GeForce FX] | nv | |||
nVidia Corporation NV30 [GeForce FX 5800 Ultra] | nv | |||
nVidia Corporation NV30 [GeForce FX 5800] | nv | |||
nVidia Corporation NV30GL [Quadro FX 2000] | nv | |||
nVidia Corporation NV30GL [Quadro FX 1000] | nv | |||
nVidia Corporation NV31 [GeForce FX 5600 Ultra] | nv | |||
nVidia Corporation NV31 [GeForce FX 5600] | nv | |||
nVidia Corporation NV31 | nv | |||
nVidia Corporation NV31 [GeForce FX 5600XT] | nv | |||
nVidia Corporation NV31M | nv | |||
nVidia Corporation NV31M Pro | nv | |||
nVidia Corporation NV31M [GeForce FX Go5600] | nv | |||
nVidia Corporation NV31M [GeForce FX Go5650] | nv | |||
nVidia Corporation Quadro FX Go700 | nv | |||
nVidia Corporation NV31GLM | nv | |||
nVidia Corporation NV31GLM Pro | nv | |||
nVidia Corporation NV31GLM Pro | nv | |||
nVidia Corporation NV34 [GeForce FX 5200] | nv | |||
nVidia Corporation NV34 [GeForce FX 5200 Ultra] | nv | |||
nVidia Corporation NV34 [GeForce FX 5200] | nv | |||
nVidia Corporation NV34 [GeForce FX 5200LE] | nv | |||
nVidia Corporation NV34M [GeForce FX Go5200 64M] | nv | |||
nVidia Corporation NV34M [GeForce FX Go5250] | nv | |||
nVidia Corporation NV34 [GeForce FX 5500] | nv | |||
nVidia Corporation NV34 [GeForce FX 5100] | nv | |||
nVidia Corporation NV34M [GeForce FX Go5200 32M/64M] | nv | |||
nVidia Corporation NV34M [GeForce FX Go5200] | nv | |||
nVidia Corporation NV34GL [Quadro NVS 280 PCI] | nv | |||
nVidia Corporation NV34GL [Quadro FX 500/600 PCI] | nv | |||
nVidia Corporation NV34GLM [GeForce FX Go 5300] | nv | |||
nVidia Corporation NV34 [GeForce FX Go5100] | nv | |||
nVidia Corporation NV34GL | nv | |||
nVidia Corporation NV35 [GeForce FX 5900 Ultra] | nv | |||
nVidia Corporation NV35 [GeForce FX 5900] | nv | |||
nVidia Corporation NV35 [GeForce FX 5900XT] | nv | |||
nVidia Corporation NV38 [GeForce FX 5950 Ultra] | nv | |||
nVidia Corporation NV35 [GeForce FX 5900ZT] | nv | |||
nVidia Corporation NV35GL [Quadro FX 3000] | nv | |||
nVidia Corporation NV35GL [Quadro FX 700] | nv | |||
nVidia Corporation NV36.1 [GeForce FX 5700 Ultra] | nv | |||
nVidia Corporation NV36.2 [GeForce FX 5700] | nv | |||
nVidia Corporation NV36 [GeForce FX 5700LE] | nv | |||
nVidia Corporation NV36.4 [GeForce FX 5700VE] | nv | |||
nVidia Corporation NV36.5 | nv | |||
nVidia Corporation NV36 [GeForce FX Go5700] | nv | |||
nVidia Corporation NV36 [GeForce FX Go5700] | nv | |||
nVidia Corporation NV36M Pro | nv | |||
nVidia Corporation NV36MAP | nv | |||
nVidia Corporation NV36 [Quadro FX Go1000] | nv | |||
nVidia Corporation NV36GL [Quadro FX 1100] | nv | |||
nVidia Corporation NV36GL | nv | |||
nVidia Corporation G70 [GeForce 7600 GT] | nv | |||
nVidia Corporation G70 [GeForce 7600 GS] | nv | |||
nVidia Corporation G70 [GeForce Go 7600] | nv | |||
nVidia Corporation UNKNOWN CARD 0x399 | nv | |||
nVidia Corporation UNKNOWN CARD 0x39a | nv | |||
nVidia Corporation Quadro FX 550M | nv | |||
nVidia Corporation Quadro FX 550M | nv | |||
nVidia Corporation GeForce 6100 nForce 430 | nv | |||
nVidia Corporation GeForce 6100 nForce 405 | nv | |||
nVidia Corporation GeForce 6100 nForce 400 | nv | |||
NVidia / SGS Thomson (Joint Venture) Riva128 | nv | |||
NVidia / SGS Thomson (Joint Venture) Riva128ZX | nv | |||
NVidia / SGS Thomson (Joint Venture) TNT | nv | |||
NVidia / SGS Thomson (Joint Venture) TNT2 | nv | |||
NVidia / SGS Thomson (Joint Venture) UTNT2 | nv | |||
NVidia / SGS Thomson (Joint Venture) VTNT2 | nv | |||
NVidia / SGS Thomson (Joint Venture) ITNT2 | nv | |||
ATI Technologies Inc Rage Mobility M3 AGP | r128 | |||
ATI Technologies Inc Rage Mobility M3 AGP 2x | r128 | |||
ATI Technologies Inc Rage Mobility M4 AGP | r128 | |||
ATI Technologies Inc Rage Mobility M4 AGP | r128 | |||
ATI Technologies Inc Rage 128 PA/PRO | r128 | |||
ATI Technologies Inc Rage 128 PB/PRO AGP 2x | r128 | |||
ATI Technologies Inc Rage 128 PC/PRO AGP 4x | r128 | |||
ATI Technologies Inc Rage 128 PD/PRO TMDS | r128 | |||
ATI Technologies Inc Rage 128 PE/PRO AGP 2x TMDS | r128 | |||
ATI Technologies Inc Rage 128 PF/PRO AGP 4x TMDS | r128 | |||
ATI Technologies Inc Rage 128 PG/PRO | r128 | |||
ATI Technologies Inc Rage 128 PH/PRO AGP 2x | r128 | |||
ATI Technologies Inc Rage 128 PI/PRO AGP 4x | r128 | |||
ATI Technologies Inc Rage 128 PJ/PRO TMDS | r128 | |||
ATI Technologies Inc Rage 128 PK/PRO AGP 2x TMDS | r128 | |||
ATI Technologies Inc Rage 128 PL/PRO AGP 4x TMDS | r128 | |||
ATI Technologies Inc Rage 128 PM/PRO | r128 | |||
ATI Technologies Inc Rage 128 PN/PRO AGP 2x | r128 | |||
ATI Technologies Inc Rage 128 PO/PRO AGP 4x | r128 | |||
ATI Technologies Inc Rage 128 PP/PRO TMDS [Xpert 128] | r128 | |||
ATI Technologies Inc Rage 128 PQ/PRO AGP 2x TMDS | r128 | |||
ATI Technologies Inc Rage 128 PR/PRO AGP 4x TMDS | r128 | |||
ATI Technologies Inc Rage 128 PS/PRO | r128 | |||
ATI Technologies Inc Rage 128 PT/PRO AGP 2x | r128 | |||
ATI Technologies Inc Rage 128 PU/PRO AGP 4x | r128 | |||
ATI Technologies Inc Rage 128 PV/PRO TMDS | r128 | |||
ATI Technologies Inc Rage 128 PW/PRO AGP 2x TMDS | r128 | |||
ATI Technologies Inc Rage 128 PX/PRO AGP 4x TMDS | r128 | |||
ATI Technologies Inc Rage 128 RE/SG | r128 | |||
ATI Technologies Inc Rage 128 RF/SG AGP | r128 | |||
ATI Technologies Inc Rage 128 RG | r128 | |||
ATI Technologies Inc Rage 128 RK/VR | r128 | |||
ATI Technologies Inc Rage 128 RL/VR AGP | r128 | |||
ATI Technologies Inc Rage 128 SE/4x | r128 | |||
ATI Technologies Inc Rage 128 SF/4x AGP 2x | r128 | |||
ATI Technologies Inc Rage 128 SG/4x AGP 4x | r128 | |||
ATI Technologies Inc Rage 128 SH | r128 | |||
ATI Technologies Inc Rage 128 SK/4x | r128 | |||
ATI Technologies Inc Rage 128 SL/4x AGP 2x | r128 | |||
ATI Technologies Inc Rage 128 SM/4x AGP 4x | r128 | |||
ATI Technologies Inc Rage 128 4x | r128 | |||
ATI Technologies Inc Rage 128 Pro Ultra TF | r128 | |||
ATI Technologies Inc Rage 128 Pro Ultra TL | r128 | |||
ATI Technologies Inc Rage 128 Pro Ultra TR | r128 | |||
ATI Technologies Inc Rage 128 Pro Ultra TS | r128 | |||
ATI Technologies Inc Rage 128 Pro Ultra TT | r128 | |||
ATI Technologies Inc Rage 128 Pro Ultra TU | r128 | |||
ATI Technologies Inc M24 1P [Radeon Mobility X600] | radeon | |||
ATI Technologies Inc UNKNOWN CARD 0x3151 | radeon | |||
ATI Technologies Inc M22 [Radeon Mobility X300] | radeon | |||
ATI Technologies Inc UNKNOWN CARD 0x3153 | radeon | |||
ATI Technologies Inc M24GL [Mobility FireGL V3200] | radeon | |||
ATI Technologies Inc UNKNOWN CARD 0x3156 | radeon | |||
ATI Technologies Inc RV380 0x3e50 [Radeon X600] | radeon | |||
ATI Technologies Inc UNKNOWN CARD 0x3e51 | radeon | |||
ATI Technologies Inc UNKNOWN CARD 0x3e52 | radeon | |||
ATI Technologies Inc UNKNOWN CARD 0x3e53 | radeon | |||
ATI Technologies Inc RV380 0x3e54 [FireGL V3200] | radeon | |||
ATI Technologies Inc UNKNOWN CARD 0x3e56 | radeon | |||
ATI Technologies Inc Radeon IGP 320 M | radeon | |||
ATI Technologies Inc Radeon IGP330/340/350 | radeon | |||
ATI Technologies Inc R300 AD [Radeon 9500 Pro] | radeon | |||
ATI Technologies Inc R300 AE [Radeon 9700 Pro] | radeon | |||
ATI Technologies Inc R300 AF [Radeon 9700 Pro] | radeon | |||
ATI Technologies Inc R300 AG [FireGL Z1/X1] | radeon | |||
ATI Technologies Inc R350 AH [Radeon 9800] | radeon | |||
ATI Technologies Inc R350 AI [Radeon 9800] | radeon | |||
ATI Technologies Inc R350 AJ [Radeon 9800] | radeon | |||
ATI Technologies Inc R350 AK [FireGL X2] | radeon | |||
ATI Technologies Inc RV350 AP [Radeon 9600] | radeon | |||
ATI Technologies Inc RV350 AQ [Radeon 9600] | radeon | |||
ATI Technologies Inc RV350 AR [Radeon 9600] | radeon | |||
ATI Technologies Inc RV350 AS [Radeon 9550] | radeon | |||
ATI Technologies Inc RV350 AT [FireGL T2] | radeon | |||
ATI Technologies Inc RV350 AU [FireGL T2] | radeon | |||
ATI Technologies Inc RV350 AV [FireGL T2] | radeon | |||
ATI Technologies Inc RV350 AW [FireGL T2] | radeon | |||
ATI Technologies Inc Radeon 7000 IGP | radeon | |||
ATI Technologies Inc R200 BB [Radeon All in Wonder 8500DV] | radeon | |||
ATI Technologies Inc R200 BC [Radeon All in Wonder 8500] | radeon | |||
ATI Technologies Inc Radeon Mobility U1 | radeon | |||
ATI Technologies Inc Radeon IGP 330M/340M/350M | radeon | |||
