FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 192
	
	 read_random      = on
	 read_size        = 5242880	(5MB)
	 read_blocksize   = 4096	(4KB)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = off
	 write_size       = 0	(0B)
	 fsync_file       = 0
	 write_blocksize  = 0	(0B)
	 wait time        = 0
	
	 op weights
	                 read = 1 (100.00%)
	              readall = 0 (0.00%)
	                write = 0 (0.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 0
	 starting files   = 3000
	
	 min file size    = 104857600	(100MB)
	 max file size    = 104857600	(100MB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 4.38%
	
checking existing fs: /usr/local/autotest/tmp
fs setup took 0 secs
Syncing()...0 sec
Starting Actual Benchmark At: Tue Aug 28 14:14:11 2012

Syncing()...0 sec
FFSB benchmark finished   at: Tue Aug 28 14:19:33 2012

Results:
Benchmark took 322.24 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
                read :      1803520	   5596.82	100.000%		100.000%	   21.9MB/sec
-
5596.82 Transactions per Second

Throughput Results
===================
Read Throughput: 21.9MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.010000	0.036231	0.205000	        1409
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        1
		 msec_range[14]	0.100000 - 0.200000 :       11
		 msec_range[15]	0.050000 - 0.100000 :       56
		 msec_range[16]	0.020000 - 0.050000 :     1253
		 msec_range[17]	0.010000 - 0.020000 :       88
		 msec_range[18]	0.000000 - 0.010000 :        0

[   read]	0.000000	33.266118	2738.144043	     1803520
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        5
		 msec_range[2]	1000.000000 - 2000.000000 :     2048
		 msec_range[3]	500.000000 - 1000.000000 :    11308
		 msec_range[4]	200.000000 - 500.000000 :    45637
		 msec_range[5]	100.000000 - 200.000000 :    11355
		 msec_range[6]	50.000000 - 100.000000 :   187400
		 msec_range[7]	20.000000 - 50.000000 :   385497
		 msec_range[8]	10.000000 - 20.000000 :   162060
		 msec_range[9]	5.000000 - 10.000000 :   414877
		 msec_range[10]	2.000000 - 5.000000 :   405015
		 msec_range[11]	1.000000 - 2.000000 :    28312
		 msec_range[12]	0.500000 - 1.000000 :     2083
		 msec_range[13]	0.200000 - 0.500000 :     2627
		 msec_range[14]	0.100000 - 0.200000 :     1002
		 msec_range[15]	0.050000 - 0.100000 :       77
		 msec_range[16]	0.020000 - 0.050000 :      201
		 msec_range[17]	0.010000 - 0.020000 :     4519
		 msec_range[18]	0.000000 - 0.010000 :   139497

[  lseek]	0.000000	0.002176	0.288000	     1803520
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :       11
		 msec_range[14]	0.100000 - 0.200000 :        7
		 msec_range[15]	0.050000 - 0.100000 :      376
		 msec_range[16]	0.020000 - 0.050000 :      978
		 msec_range[17]	0.010000 - 0.020000 :      408
		 msec_range[18]	0.000000 - 0.010000 :  1801740

[  close]	0.006000	0.014470	0.103000	        1409
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        1
		 msec_range[15]	0.050000 - 0.100000 :        3
		 msec_range[16]	0.020000 - 0.050000 :       82
		 msec_range[17]	0.010000 - 0.020000 :     1161
		 msec_range[18]	0.000000 - 0.010000 :      162




1.4% User   Time
44.4% System Time
45.8% CPU Utilization
