/plot.h/1.5/Sun Aug  3 17:10:14 2003//D2003.12.22.09.45.02
/plot_dwn.bmp/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_dwn.xpm/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_enl.bmp/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_enl.xpm/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_shr.bmp/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_shr.xpm/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_up.bmp/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_up.xpm/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_zin.bmp/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_zin.xpm/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_zot.bmp/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/plot_zot.xpm/1.1/Tue Jan 16 11:33:29 2001/-kb/D2003.12.22.09.45.02
/wxplot.rc/1.1/Tue Jan 16 11:33:29 2001//D2003.12.22.09.45.02
D
