/center.bmp/1.1/Fri Mar  3 18:22:20 2000/-kb/D2003.12.22.09.45.02
/center.xpm/1.1/Fri Mar  3 18:22:42 2000/-kb/D2003.12.22.09.45.02
/east.bmp/1.1/Fri Mar  3 18:22:20 2000/-kb/D2003.12.22.09.45.02
/east.xpm/1.1/Fri Mar  3 18:22:42 2000/-kb/D2003.12.22.09.45.02
/info.bmp/1.2/Sat Jul 15 19:49:47 2000/-kb/D2003.12.22.09.45.02
/info.xpm/1.2/Sat Jul 15 19:49:47 2000/-kb/D2003.12.22.09.45.02
/life.bmp/1.1/Tue Feb  8 20:04:48 2000/-kb/D2003.12.22.09.45.02
/life.xpm/1.1/Tue Feb  8 20:04:48 2000/-kb/D2003.12.22.09.45.02
/north.bmp/1.1/Fri Mar  3 18:22:20 2000/-kb/D2003.12.22.09.45.02
/north.xpm/1.1/Fri Mar  3 18:22:42 2000/-kb/D2003.12.22.09.45.02
/open.bmp/1.2/Sat Jul 15 19:49:47 2000/-kb/D2003.12.22.09.45.02
/open.xpm/1.2/Sat Jul 15 19:49:47 2000/-kb/D2003.12.22.09.45.02
/play.bmp/1.1/Sat Jan  8 15:27:44 2000/-kb/D2003.12.22.09.45.02
/play.xpm/1.2/Thu Jan 13 01:10:59 2000/-kb/D2003.12.22.09.45.02
/reset.bmp/1.2/Sat Jul 15 19:49:47 2000/-kb/D2003.12.22.09.45.02
/reset.xpm/1.2/Sat Jul 15 19:49:47 2000/-kb/D2003.12.22.09.45.02
/south.bmp/1.1/Fri Mar  3 18:22:20 2000/-kb/D2003.12.22.09.45.02
/south.xpm/1.1/Fri Mar  3 18:22:42 2000/-kb/D2003.12.22.09.45.02
/stop.bmp/1.1/Sat Jan  8 15:27:45 2000/-kb/D2003.12.22.09.45.02
/stop.xpm/1.1/Sat Jan  8 15:27:45 2000/-kb/D2003.12.22.09.45.02
/west.bmp/1.1/Fri Mar  3 18:22:20 2000/-kb/D2003.12.22.09.45.02
/west.xpm/1.1/Fri Mar  3 18:22:42 2000/-kb/D2003.12.22.09.45.02
/zoomin.bmp/1.1/Tue Feb  8 20:04:48 2000/-kb/D2003.12.22.09.45.02
/zoomin.xpm/1.1/Tue Feb  8 20:04:48 2000/-kb/D2003.12.22.09.45.02
/zoomout.bmp/1.1/Tue Feb  8 20:04:48 2000/-kb/D2003.12.22.09.45.02
/zoomout.xpm/1.1/Tue Feb  8 20:04:48 2000/-kb/D2003.12.22.09.45.02
D
